| Management number | 219813371 | Release Date | 2026/05/03 | List Price | $48.00 | Model Number | 219813371 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
adidas Unisex Adult adiZero Throws
| UPC | 197615257384 |
|---|---|
| Brand | adidas |
| Color | White/Black/Silver |
| Seasons | Fall |
| Heel Type | No Heel |
| Model Name | Adizero Throws |
| Sport Type | Track and Field |
| Style Name | Adizero Throws |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | IG2023 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Shoe Height Map | Low Top |
| Special Features | Flexible |
| liningdescription | Natural Rubber |
| Included Components | Product |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | IG2023 |
| Manufacturer Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form