| Management number | 229422498 | Release Date | 2026/05/31 | List Price | $26.40 | Model Number | 229422498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soft fabric molded cups feature frame construction at the side and lower cup and reinforced side panels provide ultimate support. Mesh side and front panel for extreme breathability. Adjustable padded straps. Microfiber pockets hold a breast form or symmetry shaper securely in place if needed.
| ASIN | B004ZITQ9Y |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Back_To_School |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | Amoena |
| Model Name | Performance Light Support Sports Bra |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Adjustable |
| Style Name | Performance Light Support Sports Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 72% Nylon, 28% Spandex |
| Manufacturer | Amoena |
| Style Number | 2658 |
| Material Type | Spandex,Nylon |
| Occasion Type | Sports |
| Support Level | Light Support |
| Inner Material | Spandex |
| Underwire Type | Wire Free |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 2658 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 04026275592718 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form