| Management number | 226025119 | Release Date | 2026/05/09 | List Price | $4.00 | Model Number | 226025119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GGYY9CPN |
|---|---|
| Color | Dark Grey |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular Fit |
| Brand Name | DLOODA |
| Rise Style | High Rise |
| Sport Type | Mixed Use |
| Style Name | Athletic Shorts |
| Unit Count | 1 Count |
| Waist Size | 27.18 Inches |
| Fabric Type | 80% Polyester, 20% Spandex |
| Inseam Length | 5.3 Inches |
| Material Type | Polyester Blend |
| Outseam Length | 14.38 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Shorts Form Type | Biker Shorts |
| Number Of Pockets | 2 |
| Pocket Description | Deepened pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Leg Hem Opening Width | 17.3 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form