| Management number | 216717629 | Release Date | 2026/04/19 | List Price | $159.60 | Model Number | 216717629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Powerful enough to hit 34 MPH and conquer 30° hills. Delivers high torque with low energy consumption for longer rides.



| Size | 1000w-48v15ah |
|---|---|
| Color | 1000w-48v15ah |
| Theme | Motorcycle |
| Wattage | 1000 watts |
| Bike Type | Commuting Bike & City Bike, Electric Bike & Fat Tire |
| Gear Type | cassette |
| Brand Name | FLIWIN |
| Model Name | FX20 |
| Style Name | Retro |
| Unit Count | 1.0 Count |
| Wheel Size | 20 Inches |
| Brake Style | Disc |
| Item Weight | 113.54 Pounds |
| Wheel Width | 4 Inches |
| Manufacturer | FLIWIN |
| Power Source | battery |
| Warranty Type | Limited |
| Wheel Material | Aluminum |
| Fender Material | ABS Plastic |
| Suspension Type | Rear |
| Number Of Speeds | 7 |
| Additional Features | Dual Disc Brake, Dual Suspension, Multi-Speed, Odometer, LCD-Display, Rechargeable, Retro Headlight & Taillight |
| Frame Material Type | High Carbon Steel |
| Included Components | Ebike / Tool Kit / Battery Charger / Basket / Headlight / (User) Manual / Fenders / Pedals / Front Reflector |
| Electric Assist Type | pedal assist |
| Is Assembly Required | Yes |
| Warranty Description | 12-month parts warranty |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | chain drive |
| Intended Riding Terrain | Mountain Terrain, Snow Road, Unpaved Trails |
| Derailleur Configuration | Rear |
| Specific Uses For Product | Beach Road, City Road & Commuting Bike, Gravel Road, Mountain Road & Dirt Biking, Snow Road |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form