| Management number | 228495455 | Release Date | 2026/05/31 | List Price | $9.96 | Model Number | 228495455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C1CDMG71 |
|---|---|
| Color | Assorted Color |
| Style | Modern |
| Gem Type | alloy |
| Material | Rhinestone |
| Occasion | Wedding |
| Ring Size | 5.1X2CM |
| Stone Cut | Good |
| Brand Name | Holibanna |
| Clasp Type | Buckle Clasp |
| Item Shape | Flower |
| Metal Type | rhinestone |
| Unit Count | 1.00 Count |
| Item Weight | 0.03 Pounds |
| Stone Color | Gold |
| Stone Shape | Round |
| Charm Design | Flashy Floral |
| Grade Rating | Novelty |
| Manufacturer | Holibanna |
| Item Type Name | charm |
| Attachment Loop | False |
| Collection Name | All |
| Item Dimensions | 30 x 1.99 x 0.31 inches |
| Subject Character | Flower |
| Attachment Options | front, side, back |
| Charm Compatibility | shoes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form