| Management number | 221360082 | Release Date | 2026/05/03 | List Price | $72.00 | Model Number | 221360082 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 793888391406 |
|---|---|
| Color | clear |
| Item Form | Roll |
| Brand Name | ICE N COLD |
| Unit Count | 1.00 Count |
| Item Volume | 12 Fluid Ounces |
| Manufacturer | ICE N COLD |
| Container Type | Can |
| Each Unit Count | 1.00 |
| Number of Items | 6 |
| Number of Pieces | 6 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 5 Pounds |
| Age Range Description | Adult |
| Item Package Quantity | 3000 |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Soft Drinks |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form