| Management number | 218343378 | Release Date | 2026/05/03 | List Price | $80.00 | Model Number | 218343378 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850054856722 |
|---|---|
| Size | Full |
| Color | Sand Stone |
| Shape | Rectangular |
| Set Name | Compact SUVs |
| Brand Name | Luno |
| Item Depth | 3.5 inches |
| Model Name | Air Base |
| Unit Count | 1.0 Count |
| Item Weight | 9 Pounds |
| Manufacturer | Luno |
| Model Number | 001 |
| Fill Material | Air |
| Material Type | 200D Oxford PVC Coated |
| Cover Material | 200D Oxford PVC Coated |
| Item Thickness | 15.5 Inches |
| Is Customizable | No |
| Item Dimensions | 78.7 x 52.6 x 3.5 inches |
| Number of Items | 1 |
| Target Audience | Adult |
| Number of Layers | 1 |
| Product Benefits | Durable, Portable |
| Construction Type | O Beam |
| Mattress Coil Type | Encased Coil |
| Additional Features | Adjustable |
| Included Components | Car Camping Mattress, Two head support straps, 12v electric air pump, carry case, repair patch |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Weight Capacity Maximum | 300 Pounds |
| Manufacturer Part Number | Air014 |
| Item Firmness Description | Medium |
| Specific Uses For Product | Sleeping Mattress |
| Mattress Base Compatibility | Compact SUVs |
| Mattress Comfort Layer Material | Comfort Foam, Cotton |
| Item Dimensions L x W x Thickness | 78.7"L x 52.6"W x 3.5"Th |
| Global Trade Identification Number | 00850054856722 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form