| Management number | 226859051 | Release Date | 2026/05/09 | List Price | $104.46 | Model Number | 226859051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Gibson collection gives contemporary industrial design a softer point of view. The tubular spout and handles mirror the look of exposed piping while polished edges to create a chic and modern style.
| UPC | 026508262948 |
|---|---|
| ASIN | B01MF7J8C7 |
| Color | Spot Resist Brushed Nickel |
| Flow Rate | 1.5 Gallons Per Minute |
| Room Type | Bathroom |
| Series ID | Gibson |
| Brand Name | Moen |
| Hole Count | 3 |
| Model Name | Gibson |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Handle Type | Lever |
| Is Electric | No |
| Item Weight | 5.27 Pounds |
| Spout Reach | 7.89 Inches |
| Finish Types | Brushed |
| Manufacturer | Moen Incorporated |
| Model Number | WS84229SRN |
| Spout Design | High Arc |
| Material Type | Metal |
| Mounting Type | drop in |
| Warranty Type | limited |
| Item Type Name | Two-Handle High Arc Bathroom Faucet |
| Handle Material | Metal |
| Number of Pieces | 4 |
| Number Of Handles | 2 |
| Additional Features | Lightweight |
| Included Components | Bathroom faucet, Drain, Instruction Manual, Valve |
| Installation Method | Widespread |
| Handle Lever Placement | Widespread |
| Manufacturer Part Number | WS84229SRN |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 1"D x 7"W x 7.8"H |
| Recommended Uses For Product | Bathroom |
| Manufacturer Warranty Description | Limited Lifetime Warranty |
| Global Trade Identification Number | 00026508262948 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form