| Management number | 228545762 | Release Date | 2026/05/31 | List Price | $8.00 | Model Number | 228545762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This sporty kids’ running shoe blends next-level style with all-day comfort and performance.

| UPC | 198686119687 |
|---|---|
| ASIN | B0D96LYX6Z |
| Brand | New Balance |
| Color | Sea Salt/Ice Blue/Timberwolf |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 480 V1 Lace-up |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Style Name | 480 V1 Lace-up |
| Item Weight | 1.3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | GSB480SW |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Authentic Basketball Heritage Design |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GSB480SW |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form