| Management number | 229484837 | Release Date | 2026/05/31 | List Price | $360.00 | Model Number | 229484837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F18VFRPP |
|---|---|
| Size | 5 PC - Chairs + Sofa |
| Color | Brown/Grey |
| Arm Style | Straight Arm |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | Rilyson |
| Item Depth | 29.5 inches |
| Seat Depth | 24 inches |
| Style Name | Modern |
| Form Factor | Sofa |
| Manufacturer | Rilyson |
| Model Number | 15b0d0ff-7599-4606-8835-948256c24195 |
| Fill Material | Foam |
| Material Type | Wicker |
| Seat Material | Foam |
| Item Dimensions | 29.5 x 29 x 29.5 inches |
| Required Assembly | No |
| Frame Material Type | Iron |
| Chair Backrest Width | 23 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Manufacturer Part Number | Rilyson |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 29.5"D x 29"W x 29.5"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form