| Management number | 220922699 | Release Date | 2026/05/03 | List Price | $15.75 | Model Number | 220922699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 729487445271 |
|---|---|
| Color | 5 Pack- Black |
| Pattern | Solid |
| Fit Type | Comfortable |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | Sexy Basics |
| Model Name | Sports Bra |
| Neck Style | U-Neck |
| Sport Type | Workout & Training |
| Strap Type | Racerback |
| Style Name | Sports Bra |
| Unit Count | 5.0 Count |
| Fabric Type | 95% Cotton, 5% Spandex |
| Style Number | SBW001X5 |
| Material Type | Cotton,Spandex |
| Occasion Type | sports yoga |
| Support Level | Low Impact |
| Inner Material | Cotton Spandex |
| Underwire Type | Wire Free |
| Number of Items | 5 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 5 Count |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form