| Management number | 229552497 | Release Date | 2026/05/31 | List Price | $11.98 | Model Number | 229552497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614903712 |
|---|---|
| ASIN | B07F2P27LD |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Swanson |
| Unit Count | 90.00 Count |
| Dosage Form | Softgel |
| Item Weight | 0.13 Pounds |
| Manufacturer | Swanson Ultra |
| Item Dimensions | 1.5 x 3 x 2.9 inches |
| Number of Items | 3 |
| Product Benefits | Bone and Immune Health |
| Age Range Description | Adult |
| Primary Supplement Type | vitamin-d |
| Manufacturer Part Number | SD-SWANSON-026725-3PK |
| Specific Uses For Product | Bone and Immune Health |
| Global Trade Identification Number | 00087614903712 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form