| Management number | 220539554 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 220539554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Dark Grey |
|---|---|
| Theme | Outdoor |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | sized |
| Brand Name | TOP-EX |
| Sport Type | Camping and Hiking, Outdoor Lifestyle |
| Style Name | Bucket |
| Unit Count | 1 Count |
| Fabric Type | Fabric: 100% Nylon with waterproof coating; Mesh Lining: 100% Polyester for breathable comfort |
| Manufacturer | TOP-EX |
| Style Number | TE96597-8 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | true |
| Material Type | Nylon |
| Occasion Type | Fishing, Gardening, Safari |
| Pattern Style | Solid |
| Item Type Name | Sun Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Sun Protection, Water Resistant, Wide Brim |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | TE96597-8 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form