| Management number | 228148375 | Release Date | 2026/05/31 | List Price | $8.80 | Model Number | 228148375 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An indispensable piece for the gym and beyond. The Venum Essential Tank Top’s racerback design and exceptionally soft fabric provides optimal freedom of movement and feminine style. Layer over our medium-impact racerback sports bra from the same collection.
| ASIN | B0B8T8L8R9 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | Tank |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | Racerback |
| Brand Name | Venum |
| Model Name | Venum Essential Women's Racer Back Tank Top - Black |
| Neck Style | Scoop Neck |
| Sport Type | Exercise and Fitness, Gym exercise |
| Strap Type | Solid High Neckline |
| Style Name | Venum Essential Women's Racer Back Tank Top |
| collartype | Collarless |
| Fabric Type | 94% Rayon, 6% Elastane |
| Sleeve Type | Sleeveless |
| Hemline Form | Straight Hemline |
| Manufacturer | Venum |
| Style Number | VENUM-04653-001-M |
| Material Type | Rayon |
| Occasion Type | Vacation |
| Item Type Name | Shirt |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 04653-001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Fitness and Combat Sports |
| Global Trade Identification Number | 03611441697680 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form