| Management number | 220550077 | Release Date | 2026/05/03 | List Price | $15.20 | Model Number | 220550077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Fitted |
| Leg Style | Wide |
| character | Girls |
| Brand Name | Willit |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Manufacturer | WILLIT |
| Material Type | Polyester |
| Pattern Style | Solid |
| Pants Form Type | Equestrian |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Belt, Zipper |
| Age Range Description | adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | WILLITaob0290808322wa |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form